Baugröße 0, abschließbar
|
![]() |
|||||
Art.Nr. | Typ G Bgr. bar | bar | Manometer | Gewicht Kg |
I/min | Bau- größe |
44302802K | DRB-1/8-R00-3K | 0,1-3 | ∅40 | 0,437 | 1450 | 0 |
44302803K | DRB-1/8-R00-4K | 0,1-4 | ∅40 | 0,437 | 1450 | 0 |
44302804K | DRB-1/8-R00-6K | 0,2-6 | ∅40 | 0,437 | 1450 | 0 |
44302800K | DRB-1/8-R00-10K | 0,5-10 | ∅40 | 0,437 | 1450 | 0 |
44302822K | DRB-1/4-R01-3K | 0,1-3 | ∅40 | 0,437 | 1450 | 0 |
44302823K | DRB-1/4-R01-4K | 0,1-4 | ∅40 | 0,437 | 1450 | 0 |
44302824K | DRB-1/4-R01-6K | 0,2-6 | ∅40 | 0,437 | 1450 | 0 |
44302820K | DRB-1/4-R01-10K | 0,5-10 | ∅40 | 0,437 | 1450 | 0 |
incl. Manometer
Bauart: | Membran-Druckregler mit Sekundärentlüftung |
Material: | Zink-Druckguss |
Medium: | Druckluft, neutrale Gase |
Temperatur: | -10 bis 60°C |
Eingangsdruck P1: | 1,5 bis 16 bar |
Befestigungsart: | Winkel, Schalttafeleinbau |
Einbaulage: | beliebig |
Durchflusswertmessung: | Durchflusswertmessung: Eingangsdruck Pe = 8 bar Regler auf Pa = 6 bar eingeregelt Bei Druckluftabnahme und Druckabfall von 6 bar auf 5 bar (Delta P = 1 bar). |
Anmerkungen: | * Membrandruckregelventil mit Sekundärentlüftung * gute Regelcharakteristik mit kleiner Druck-Hysterese * verschiedene Regelbereiche möglich * 2 Manometeranschlüsse für variablen Einbau * hohe Durchflusswerte |
![]() Durchflussdiagramm |
|
|
Zubehör
Winkel-Bausatz für Regelknopfbefestigung (incl.Messingmutter M30x1,5)
![]() |
![]() |
|
Art.-Nr. | Typ | Gewicht |
443EB0MW30 | MW.30 | 77g |
Koppelpaket für die Wandmontage
Befestigungs-Bausatz (2xKonsole mit Schiebekeil)
![]() |
![]() |
|
Art.-Nr. | Typ | Gewicht |
443EB0ZW00 | ZW.00-1 | 18g |
Ersatzteile MULTIBLOCK, Baugröße 0 |